Total Number of Missing and Unaccounted-for By State
April 25, 2013
Total: 1,648
| Alabama | 31 | Nevada | 7 | |
| Alaska | 2 | New Hampshire | 6 | |
| Arizona | 15 | New Jersey | 43 | |
| Arkansas | 16 | New Mexico | 12 | |
| California | 168 | New York | 106 | |
| Colorado | 24 | North Carolina | 41 | |
| Connecticut | 26 | North Dakota | 8 | |
| Delaware | 4 | Ohio | 76 | |
| District of Columbia | 8 | Oklahoma | 32 | |
| Florida | 57 | Oregon | 36 | |
| Georgia | 30 | Pennsylvania | 92 | |
| Hawaii | 7 | Rhode Island | 7 | |
| Idaho | 8 | South Carolina | 28 | |
| Illinois | 68 | South Dakota | 7 | |
| Indiana | 51 | Tennessee | 28 | |
| Iowa | 25 | Texas | 105 | |
| Kansas | 25 | Utah | 14 | |
| Kentucky | 14 | Vermont | 5 | |
| Louisiana | 24 | Virginia | 45 | |
| Maine | 12 | Washington | 41 | |
| Maryland | 23 | West Virginia | 17 | |
| Massachusetts | 39 | Wisconsin | 28 | |
| Michigan | 50 | Wyoming | 5 | |
| Minnesota | 33 | Canada | 2 | |
| Mississippi | 12 | Panama | 1 | |
| Missouri | 38 | Philippines | 4 | |
| Montana | 18 | Puerto Rico | 1 | |
| Nebraska | 17 | Civilians* | 7 |
Interested in a PDF copy of this information?
Brochure-04-25-2013
Master List of MIA’s by state with Senators contact information: MIA_By State_4-25-2013