| Back |
![]() Tennessee |
Total BB - Killed in Action, Body Not Recovered: 19 Total KK - Died in Captivity: 1 Total MM - Missing: 0 Total PP - Prisoner: 0 Total XX - Presumptive Findings of Death: 14 Total: 34 |
| Name | Military Service |
Country of Casualty |
Loss Rank |
Status | Date of Incident | Home City of Record |
| Andre, Howard Vincent Jr. | USAF | Laos | O4 | BB | 1969/07/08 | Memphis |
| Baldridge, John Robert Jr. | USAF | Laos | O2 | XX | 1969/11/20 | Memphis |
| Benton, James Austin | USMC | S. Vietnam | E3 | BB | 1967/04/27 | Daisy |
| Bremmer, Dwight Amos | Army | S. Vietnam | E4 | BB | 1971/12/14 | Oakland |
| Brown, James Auston | Army | S. Vietnam | E4 | BB | 1970/08/12 | Humboldt |
| Casey, Donald Francis | USAF | N. Vietnam | O5 | XX | 1968/06/23 | Chattanooga |
| Coalston, Echol w. Jr. | Army | S. Vietnam | E5 | XX | 1968/01/21 | Memphis |
| Conway, James Bennett | Army | S. Vietnam | O3 | BB | 1966/04/12 | Franklin |
| Cotten, Larry William | USAF | Laos | O2 | BB | 1970/03/09 | Nashville |
| Crain, Carroll Owen Jr. | USN | N. Vietnam | O4 | XX | 1967/03/08 | Memphis |
| Dallas, Richard Howard | USMC | S. Vietnam | E3 | BB | 1967/04/27 | Memphis |
| Delong, Joe Lynn | Army | S. Vietnam | E3 | KK | 1967/05/18 | McMinnville |
| Ellis, Billy J. | Army | S. Vietnam | E4 | XX | 1968/01/03 | Elizabethton | Gervais, Donald Peter | Army | s. Vietnam | E5 | XX | 1968/05/01 | Clarksville |
| Glandon, Gary Alven | USAF | S. Vietnam | O2 | BB | 1966/05/26 | Powell |
| Goetsch, Thomas August | USN | N. Vietnam | E2 | BB | 1972/09/17 | Memphis |
| Heiskell, Thomas Lucius L. | USAF | N. Vietnam | O3 | XX | 1967/02/06 | Memphis |
| Heimer, Jerry Allen | Army | S. Vietnam | E4 | BB | 1965/11/17 | Memphis |
| Hunter, James D. | Army | S. Vietnam | E3 | BB | 1968/10/29 | Portland |
| Johnson, Dale Alonzo | USAF | N. Vietnam | O4 | BB | 1966/10/27 | Elizabethon |
| King, Gerald Eugene | USMC | S. Vietnam | E4 | BB | 1968/05/10 | Knoxville |
| Lannom, Richard Clive | USN | N. Vietnam | O2 | XX | 1968/03/01 | Union City |
| Mcphail, William Thomas | USAF | Laos | O3 | XX | 1968/05/22 | Chattanooga |
| Newman, James C. Jr. | USN | S. Vietnam | E6 | BB | 1968/02/06 | Knoxville |
| Norris, Calvin Andrew | Army | S. Vietnam | E5 | BB | 1970/11/03 | Monterey |
| Phillips, Marvin Foster | Army | S. Vietnam | E4 | BB | 1966/09/26 | Gruetli |
| Stancil, Kenneth Leon | Army | S. Vietnam | W3 | BB | 1965/12/28 | Chattanooga |
| Tatum, Lawrence B. | USAF | N. Vietnam | O4 | XX | 1966/09/10 | Chattanooga |
| Treece, James Allen | USAF | S. Vietnam | O3 | XX | 1966/10/07 | Memphis |
| Vaden, Woodrow Wilson | USAF | S. Vietnam | O4 | BB | 1964/12/10 | Memphis |
| Welshan, John T. | USAF | S. Vietnam | O2 | XX | 1968/03/03 | Oak Ridge |
| Williams, David R. | USAF | Laos | O4 | XX | 1967/04/01 | Memphis |
| Wood, William C. Jr. | USAF | Laos | O3 | XX | 1972/09/02 | Paris |
| Woods, Lawrence | Army | S. Vietnam | E6 | BB | 1964/10/24 | Clarksville |
| || Home || Books To Read || Current Status || E-Mail || Latest Statistics || League Background || Missing Man Table & Honors Ceremony || What's New || Official Vendor List || POW/MIA Flag || Recognition Day 2003 || Recognition Day Background || State Lists || Tomb of the Unknowns || Update Line || Vietnam's Ability to Account for Missing Americans || Ways You Can Help || |
| The National League of Families of American Prisoners and Missing in Southeast Asia 1005 North Glebe Road Suite 170 Arlington, Virginia 22201 (TEL) 703-465-7432 Federal Tax ID #23-7071242 NATIONAL COMBINED FEDERAL CAMPAIGN (CFC) ELIGIBILITY NUMBER IS 1174 |