| Back |
![]() New Mexico |
Total BB - Killed in Action, Body Not Recovered: 6 Total KK - Died in Captivity: 0 Total MM - Missing: 0 Total PP - Prisoner: 0 Total XX - Presumptive Findings of Death: 7 Total: 13 |
| Name | Military Service |
Country of Casualty |
Loss Rank |
Date of Incident | Date of Birth | Home City of Record |
| Corfield, Stan Leroy | U.S.M.C. | VS | E5 | 67 MAY 01 | 40 AUG 25 | Gallup |
| Davis, Ricardo Gonzales | Army | Laos | E7 | 69 MAR 20 | 41 MAR 17 | Carlsbad |
| Herrera, Frederick D. | Army | VS | E3 | 69 MAR 25 | 49 AUG 07 | Albuquerque |
| Lane, Mitchell S. | U.A.F. | VS | 03 | 69 JAN 04 | 40 OCT 04 | Albuquerque |
| Lopez, Robert Charles | U.S.M.C. | VS | E2 | 68 MAY 10 | 48 SEP 30 | Albuquerque |
| Maxwell, Calvin Walter | Army | VS | 03 | 69 OCT 10 | 43 NOV 06 | Eddy |
| McIntire, Scott Winston | U.S.A.F. | Laos | 05 | 71 DEC 10 | 24 JUL 07 | Albuquerque |
| Morrissey, Robert D. | U.S.A.F. | VN | 04 | 72 NOV 07 | 30 APR 24 | Albuquerque |
| Neeld, Bobby G. | U.S.A.F. | VS | 04 | 69 JAN 04 | 28 OCT 08 | Albuquerque |
| Oldham, John Sanders | U.S.M.C. | VS | 04 | 67 JUN 11 | 33 JUL 03 | Tinnie |
| Simpson, Max Coleman | Army | VS | E3 | 67 JAN 24 | 44 MAR 28 | Carlsbad |
| Trujillo, Robert S. | Army | VS | E3 | 68 JAN 07 | 46 AUG 03 | Santa Fe |
| Wiseman, Bain Wendell Jr. | Army | VS | W1 | 70 DEC 23 | 47 NOV 08 | Truth Or Consequences |
| || Home || Books To Read || Current Status || E-Mail || Latest Statistics || League Background || Missing Man Table & Honors Ceremony || What's New || Official Vendor List || POW/MIA Flag || Recognition Day 2003 || Recognition Day Background || State Lists || Tomb of the Unknowns || Update Line || Vietnam's Ability to Account for Missing Americans || Ways You Can Help || |
| The National League of Families of American Prisoners and Missing in Southeast Asia 1005 North Glebe Road Suite 170 Arlington, Virginia 22201 (TEL) 703-465-7432 Federal Tax ID #23-7071242 NATIONAL COMBINED FEDERAL CAMPAIGN (CFC) ELIGIBILITY NUMBER IS 1174 |