| Back |
![]() Nevada |
Total BB - Killed in Action, Body Not Recovered: 5 Total KK - Died in Captivity: 0 Total MM - Missing: 0 Total PP - Prisoner: 0 Total XX - Presumptive Findings of Death: 3 Total: 8 |
| Name | Military Service |
Country of Casualty |
Loss Rank |
Status | Date of Incident | Home City of Record |
| Bower, Joseph Edward | USAF | N. Vietnam | 04 | BB | 1965/08/03 | Ely |
| Cartwright, Patrick G. | USN | N. Vietnam | E4 | BB | 1971/01/31 | Reno |
| Fransen, Albert M. Jr. | USN | S. Vietnam | E4 | BB | 1969/07/02 | Las Vegas |
| Hill, Billy D. | Army | S. Vietnam | E6 | XX | 1968/01/21 | Fallon |
| Parsons, Michael D. | Army | S. Vietnam | 02 | XX | 1971/01/03 | Reno |
| Schworer, Ronald Paul | Army | S. Vietnam | E4 | BB | 1967/04/09 | Las Vegas |
| Skivington, William E. Jr. | Army | S. Vietnam | E3 | XX | 1968/05/12 | Las Vegas |
| Whittemore, Frederick Herb | USN | S. Vietnam | 05 | BB | 1968/04/11 | Carson City |
| || Home || Books To Read || Current Status || E-Mail || Latest Statistics || League Background || Missing Man Table & Honors Ceremony || What's New || Official Vendor List || POW/MIA Flag || Recognition Day 2003 || Recognition Day Background || State Lists || Tomb of the Unknowns || Update Line || Vietnam's Ability to Account for Missing Americans || Ways You Can Help || |
| The National League of Families of American Prisoners and Missing in Southeast Asia 1005 North Glebe Road Suite 170 Arlington, Virginia 22201 (TEL) 703-465-7432 Federal Tax ID #23-7071242 NATIONAL COMBINED FEDERAL CAMPAIGN (CFC) ELIGIBILITY NUMBER IS 1174 |