| Back |
![]() Maine |
Total BB - Killed in Action, Body Not Recovered: 10 Total KK - Died in Captivity: 0 Total MM - Missing: 0 Total PP - Prisoner: 0 Total XX - Presumptive Findings of Death: 4 Total: 14 |
| Name | Military Service |
Country of Casualty |
Loss Rank |
Date of Incident | Date of Birth | Home City of Record |
| Avore, Malcolm Arthur | U.S.N. | VS | 03 | 65 JUL 18 | 38 AUG 25 | Hallwell |
| Brooks, John Henry Ralph | Army | VS | E4 | 69 MAY 13 | 49 APR 08 | Bryant Pond |
| Churchill, Carl Russell | U.S.A.F. | VN | O3 | 70 MAY 03 | 45 JUL 08 | Bethel |
| Dority, Richard Clair | Army | VS | E4 | 70 NOV 03 | 52 JAN 27 | Dover-Foxcroft |
| Dyer, Blenn Colby | U.S.M.C. | VS | E3 | 67 APR 27 | 44 JUN 01 | Standish |
| Getchell, Paul E | U.S.A.F. | LA | 03 | 69 JAN 13 | 36 OCT 12 | Portland |
| Hall, Walter Louis | Army | VS | O2 | 65 JUN 10 | 45 FEB 25 | Old Town |
| Hanley, Terrence Higgins | U.S.N. | VN | O2 | 68 JAN 01 | 42 MAR 16 | Gardiner |
| Harvey, Jack Rockwood | U.S.A.F. | VS | O2 | 72 NOV 28 | 47 DEP 14 | Gardiner |
| Huntley, John Norman | Army | LA | E3 | 69 SEP 27 | 51 MAR 01 | Portland |
| Musetti, Joseph Tony Jr | U.S.N. | VS | E5 | 67 SEP 28 | 43 JAN 17 | Hall Quarry |
| Sanders, William Stephen | U.S.A.F. | LA | O3 | 70 JUN 30 | 43 APR 27 | Winthrop |
| Taylor, Neil Brooks | U.S.N. | VS | O2 | 65 SEP 14 | 40 JUL 18 | Rangeley |
| Vlahakos, Peter George | U.S.M.C. | VN | E6 | 66 FEB 01 | 35 APR 12 | Auburn |
| || Home || Books To Read || Current Status || E-Mail || Latest Statistics || League Background || Missing Man Table & Honors Ceremony || What's New || Official Vendor List || POW/MIA Flag || Recognition Day 2003 || Recognition Day Background || State Lists || Tomb of the Unknowns || Update Line || Vietnam's Ability to Account for Missing Americans || Ways You Can Help || |
| The National League of Families of American Prisoners and Missing in Southeast Asia 1005 North Glebe Road Suite 170 Arlington, Virginia 22201 (TEL) 703-465-7432 Federal Tax ID #23-7071242 NATIONAL COMBINED FEDERAL CAMPAIGN (CFC) ELIGIBILITY NUMBER IS 1174 |