| Back |
![]() Louisiana |
Total BB - Killed in Action, Body Not Recovered: 11 Total KK - Died in Captivity: 1 Total MM - Missing: 0 Total PP - Prisoner: 0 Total XX - Presumptive Findings of Death: 12 Total: 24 |
| Name | Military Service |
Country of Casualty |
Loss Rank |
Date of Incident | Date of Birth | Home City of Record |
| Armstrong, Frank Alton III | U.S.A.F. | LA | O4 | 67 OCT 06 | 30 MAR 07 | Shreveport |
| Belcher, Robert Arthur | U.S.A.F. | VS | O4 | 69 MAR 28 | 35 AUG 11 | Baton Rouge |
| Bogard, Lonnie Pat | U.S.A.F. | LA | O3 | 72 MAY 12 | 42 MAY 11 | Matairie |
| Calloway, Porter Earl | Army | VS | E5 | 68 MAR 11 | 47 JAN 16 | Bernice |
| Croxdale, Jack Lee II | Army | VS | E4 | 67 NOV 19 | 48 NOV 20 | Lake Charles |
| Finn, William Robert | U.S.A.F. | LA | O2 | 71 DEC 24 | 47 MAR 15 | Metairie |
| Gates, James W | Army | LA | O3 | 66 APR 06 | 33 DEC 30 | Mer Rouge |
| Grace, James W | U.S.A.F. | LA | O3 | 69 JUN 14 | 39 DEC 20 | New Iberia |
| Guillory, Edward Joseph | Army | VS | E7 | 67 JUN 18 | 32 JAN 08 | De Ridder |
| Guillory, Hubia Jude | Army | VS | E3 | 68 APR 25 | 47 OCT 17 | New Orleans |
| Hensley, Thomas Truett | U.S.A.F. | LA | O3 | 68 MAR 17 | 38 JUL 24 | Lafayette |
| Jackson, Carl Edwin | U.S.A.F. | VS | O3 | 65 JUN 27 | 30 JAN 28 | Natchitoches |
| Lindsey, Marvin Nelson | U.S.A.F. | VN | O4 | 65 JUN 29 | 29 JAN 20 | Springhill |
| Metoyer, Bryford Glenn | Army | VS | O2 | 64 JAN 18 | 38 DEC 19 | Oakdale |
| Moore, Thomas | U.S.A.F. | VS | E6 | 65 OCT 31 | 29 DEC 09 | Baton Rouge |
| Morgan, William J | Army | VS | O4 | 72 FEB 25 | 38 FEB 11 | Baton Rouge |
| Pharris, William Valrie | Army | VS | E3 | 66 JUL 07 | 46 SEP 11 | Lake Charles |
| Prewitt, William Roland | U.S.M.C. | VS | E3 | 67 AUG 01 | 46 SEP 28 | Florien |
| Serex, Henry Muir | U.S.A.F. | VS | O4 | 72 APR 02 | 31 MAY 09 | New Orleans |
| Smith, Harry W | U.S.A.F. | LA | O3 | 69 NOV 12 | 41 JUN 30 | Baton Rouge |
| Smoot, Curtis R | Army | CB | E5 | 71 MAR 10 | 49 DEC 09 | Varnado |
| Stewart, Virgil Grant | U.S.A.F. | LA | O2 | 69 MAY 17 | 42 OCT 10 | Baton Rouge |
| Terrell, Keavin Lee | U.S.N. | VN | E4 | 69 OCT 02 | 49 OCT 05 | Baton Gouge |
| Walker, Michael S | U.S.A.F. | LA | O3 | 69 JUL 15 | 41 AUG 29 | Columbia |
| || Home || Books To Read || Current Status || E-Mail || Latest Statistics || League Background || Missing Man Table & Honors Ceremony || What's New || Official Vendor List || POW/MIA Flag || Recognition Day 2003 || Recognition Day Background || State Lists || Tomb of the Unknowns || Update Line || Vietnam's Ability to Account for Missing Americans || Ways You Can Help || |
| The National League of Families of American Prisoners and Missing in Southeast Asia 1005 North Glebe Road Suite 170 Arlington, Virginia 22201 (TEL) 703-465-7432 Federal Tax ID #23-7071242 NATIONAL COMBINED FEDERAL CAMPAIGN (CFC) ELIGIBILITY NUMBER IS 1174 Help us achieve our humanitarian goals by sending your check to National League of POW/MIA Families, 1005 North Glebe Road, Suite 170, Arlington, Virginia 22201. Without the League, the POW/MIA issue would long ago have been ignored by the U.S. Government. Donations are tax deductible to the extent allowed by law. Unfortunately, at this time we are unable to accept credit card donations. |