| Back |
![]() Colorado |
Total BB - Killed in Action, Body Not Recovered: 12 Total KK - Died in Captivity: 1 Total MM - Missing: 0 Total PP - Prisoner: 0 Total XX - Presumptive Findings of Death: 16 Total: 29 |
| Name | Military Service |
Country of Casualty |
Loss Rank |
Date of Incident | Date of Birth | Home City of Record |
| Barber, Thomas David | U.S.N | VN | E3 | 68 MAR 17 | 48 MAR 05 | Aurora |
| Berry, John Alvin | Army | VS | W1 | 68 DEC 05 | 46 FEB 14 | Naturita |
| Boston, Leo Sidney | U.S.A.F. | VN | 03 | 66 APR 29 | 35 MAY 12 | Canon City |
| Brownlee, Charles Richard | U.S.A.F. | LA | 04 | 68 DEC 24 | 31 AUG 03 | Alamosa |
| Corbitt, Gilland Wales | U.S.A.F. | VN | 04 | 67 JUL 27 | 25 MAY 26 | Denver |
| De Herrera, Benjamin David | Army | VS | E3 | 67 NOV 19 | 48 APR 19 | Colorado Springs |
| Donovan, Leroy Melvin | Army | VS | E7 | 65 MAY 19 | 33 FEB 23 | Cedaredge |
| Gilchrist, Robert M. | U.S.A.F. | VN | 02 | 66 OCT 07 | 40 NOV 27 | Littleton |
| Green, Gerald (NMN) | U.S.N. | VS | 02 | 65 SEP 12 | 39 JUL 09 | Ft. Morgan |
| Hamm, James E. | U.S.A.F. | VS | 02 | 68 MAR 14 | 43 MAY 04 | Longmont |
| Hanratty, Thomas Michael | U.S.M.C. | VS | E2 | 67 JUN 11 | 46 JUN 19 | Beulah |
| Hansen, Lester Alan | Army | VS | W2 | 69 AUG 13 | 42 JUL 01 | Pueblo |
| Helwig, Roger Danny | U.S.A.F. | LA | 03 | 69 SEP 11 | 43 MAY 12 | Colorado Springs |
| Hrdlicka, David Louis | U.S.A.F. | LA | 03 | 65 MAY 18 | 31 DEC 30 | Littleton |
| Jacques, James J. | U.S.M.C. | CB | E2 | 75 MAY 15 | 56 OCT 09 | Denver |
| Jefferson, Perry Henry | U.S.A.F. | VS | 03 | 69 APR 03 | 31 AUG 18 | Denver |
| Kemp, Clayton C. Jr. | U.S.N. | VN | E4 | 67 JAN 12 | 47 OCT 09 | Wheatridge |
| Kohler, Delvin Lee | U.S.N. | VN | E4 | 69 OCT 02 | 45 JUL 19 | Kersey |
| Ladewig, Melvin E. | U.S.A.F. | VN | 02 | 68 AUG 24 | 44 AUG 08 | Englewood |
| Martin, Duane Whitney | U.S.A.F. | VN | 02 | 65 SEP 20 | 40 JAN 02 | Denver |
| Mcvey, Lavoy Don | U.S.M.C. | VS | 03 | 70 MAR 02 | 38 FEB 22 | Lamar |
| Mitchell, Thomas B. | U.S.A.F. | LA | 03 | 68 MAY 22 | 41 MAR 31 | Littleton |
| Morgan, Burke Henderson | U.S.A.F. | LA | 03 | 67 AUG 22 | 36 JUN 04 | Manitou Springs |
| Pawlish, George F. | U.S.N. | VN | 02 | 67 MAR 08 | 41 FEB 25 | Las Animas |
| Ralston, Frank Delzell III | U.S.A.F. | VN | 03 | 66 MAY 14 | 41 MAR 02 | Denver |
| Simpson, Joseph L. | Army | VS | E5 | 68 MAY 12 | 45 FEB 06 | Denver |
| Steadman, James E. | U.S.A.F. | LA | 03 | 71 NOV 26 | 45 FEB 18 | Ft. Collins |
| Tucker, Timothy M. | U.S.A.F. | LA | 02 | 71 DEC 24 | 46 MAR 16 | Las Animas |
| Walker, Bruce C. | U.S.A.F. | VS | 02 | 72 APR 07 | 46 NOV 22 | Pueblos |
| || Home || Books To Read || Current Status || E-Mail || Latest Statistics || League Background || Missing Man Table & Honors Ceremony || What's New || Official Vendor List || POW/MIA Flag || Recognition Day 2003 || Recognition Day Background || State Lists || Tomb of the Unknowns || Update Line || Vietnam's Ability to Account for Missing Americans || Ways You Can Help || |
| The National League of Families of American Prisoners and Missing in Southeast Asia 1005 North Glebe Road Suite 170 Arlington, Virginia 22201 (TEL) 703-465-7432 Federal Tax ID #23-7071242 NATIONAL COMBINED FEDERAL CAMPAIGN (CFC) ELIGIBILITY NUMBER IS 1174 Help us achieve our humanitarian goals by sending your check to National League of POW/MIA Families, 1005 North Glebe Road, Suite 170, Arlington, Virginia 22201. Without the League, the POW/MIA issue would long ago have been ignored by the U.S. Government. Donations are tax deductible to the extent allowed by law. Unfortunately, at this time we are unable to accept credit card donations. |