| Back |
![]() Arkansas |
Total BB - Killed in Action, Body Not Recovered: 11 Total KK - Died in Captivity: 3 Total MM - Missing: 0 Total PP - Prisoner: 0 Total XX - Presumptive Findings of Death: 7 Total: 21 |
| Name | Military Service |
Country of Casualty |
Loss Rank |
Status | Date of Incident | Home City of Record |
| Bennett, Harold George | Army | S.Vietnam | E4 | KK | 1964/12/29 | Perryville |
| Evans, Cleveland Jr. | USMC | S. Vietnam | E5 | XX | 1968/03/13 | Hot Springs |
| Godwin, Solomon Hughey | USMC | S. Vietnam | W1 | KK | 1968/02/05 | Hot Springs |
| Holt, James W. | Army | S. Vietnam | E7 | XX | 1968/02/07 | Hot Springs |
| Knebel, Thomas E. | USAF | Laos | E3 | XX | 1968/05/22 | Midway |
| Mailhes, Lawrence Scott | USN | S. Vietnam | O2 | BB | 1965/08/10 | Hot Springs |
| Mason, William Hender | USAF | Laos | O5 | XX | 1968/05/22 | Camden |
| Maxwell, James R. | USMC | Cambodia | E2 | BB | 1975/05/15 | Center Ridge |
| Meroney, Virgil K. III | USAF | Laos | O2 | XX | 1969/03/01 | Fayetteville |
| Moon, Walter Hugh | Army | Laos | O4 | KK | 1961/04/22 | Rudy |
| Moran, Richard Allan | USN | N. Vietnam | O4 | BB | 1966/08/07 | Fort Smith |
| Morgan, James S. | USAF | N. Vietnam | O4 | XX | 1967/11/10 | El Dorado |
| Oakley, Linus Labin | USAF | S. Vietnam | E4 | BB | 1971/10/29 | Carthage |
| Roehrich, Ronald L. | USN | N. Vietnam | O2 | BB | 1968/01/18 | Springdale |
| Shewmake, John Daniel Sr. | Army | S. Vietnam | E6 | BB | 1970/11/03 | Adona |
| Smith, William Ward | USAF | S. Vietnam | O3 | BB | 1966/07/23 | Searcy |
| Travis, Lyn Michael | USN | S. Vietnam | O2 | BB | 1968/02/06 | Newport |
| Waller, Therman M. | USAF | S. Vietnam | E4 | XX | 1966/02/03 | Wynne |
| Wilson, Richard Jr. | Army | S. Vietnam | E3 | BB | 1971/06/14 | Crawfordsville |
| Worley, Don Franklin | USAF | Laos | E5 | BB | 1968/03/11 | Bald Knob |
| Worst, Karl Edward | USAF | Laos | O3 | BB | 1966/03/02 | Ft. Smith |
| || Home || Books To Read || Current Status || E-Mail || Latest Statistics || League Background || Missing Man Table & Honors Ceremony || What's New || Official Vendor List || POW/MIA Flag || Recognition Day 2003 || Recognition Day Background || State Lists || Tomb of the Unknowns || Update Line || Vietnam's Ability to Account for Missing Americans || Ways You Can Help || |
| The National League of Families of American Prisoners and Missing in Southeast Asia 1005 North Glebe Road Suite 170 Arlington, Virginia 22201 (TEL) 703-465-7432 Federal Tax ID #23-7071242 NATIONAL COMBINED FEDERAL CAMPAIGN (CFC) ELIGIBILITY NUMBER IS 1174 |