| Back |
![]() Arizona |
Total BB - Killed in Action, Body Not Recovered: 8 Total KK - Died in Captivity: 0 Total MM - Missing: 0 Total PP - Prisoner: 0 Total XX - Presumptive Findings of Death: 10 Total: 18 |
| Name | BABCOCK, RONALD LESTER |
| Military Service | US Army |
| Country of Casualty | Laos |
| Loss Rank | O2 |
| Date of Incident | 71 FEB 27 |
| Date of Birth | 45 OCT 08 |
| Home City of Record | Tucson |
| Name | BATES, PAUL JENNINGS JR. |
| Military Service | US Army |
| Country of Casualty | South Vietnam |
| Loss Rank | O3 |
| Date of Incident | 71 AUG 10 |
| Date of Birth | 43 FEB 20 |
| Home City of Record | Mesa |
| Name | BOIS, CLAIRE RONALD ALAN |
| Military Service | US Navy |
| Country of Casualty | North Vietnam |
| Loss Rank | E5 |
| Date of Incident | 67 AUG 25 |
| Date of Birth | 38 DEC 07 |
| Home City of Record | Tucson |
| Name | BROWN, DONALD ALAN |
| Military Service | US Air Force |
| Country of Casualty | Laos |
| Loss Rank | O3 |
| Date of Incident | 70 JUL 30 |
| Date of Birth | 39 JUL 19 |
| Home City of Record | Phoenix |
| Name | CASSELL, ROBIN BERN |
| Military Service | US Navy |
| Country of Casualty | North Vietnam |
| Loss Rank | O2 |
| Date of Incident | 67 JUL 15 |
| Date of Birth | 41 DEC 06 |
| Home City of Record | Ft. Huachuca |
| Name | CORNELIUS, JOHNNIE CLAYTON |
| Military Service | US Air Force |
| Country of Casualty | North Vietnam |
| Loss Rank | 02 |
| Date of Incident | 68 JUN 26 |
| Date of Birth | 41 MAY 22 |
| Home City of Record | Williams AFB |
| Name | CROOK, ELLIOTT |
| Military Service | US Army |
| Country of Casualty | South Vietnam |
| Loss Rank | E4 |
| Date of Incident | 71 MAY 16 |
| Date of Birth | 48 JUN 12 |
| Home City of Record | Phoenix |
| Name | DALE, CHARLES ALVA |
| Military Service | US Army |
| Country of Casualty | South Vietnam |
| Loss Rank | O2 |
| Date of Incident | 65 JUN 09 |
| Date of Birth | 37 MAY 05 |
| Home City of Record | Phoenix |
| Name | GODFREY, JOHNNY HOWARD |
| Military Service | US Air Force |
| Country of Casualty | South Vietnam |
| Loss Rank | 03 |
| Date of Incident | 66 JAN 11 |
| Date of Birth | 34 JAN 17 |
| Home City of Record | Phoenix |
| Name | JEFFORDS, DERRELL B. |
| Military Service | US Air Force |
| Country of Casualty | Laos |
| Loss Rank | 05 |
| Date of Incident | 65 DEC 24 |
| Date of Birth | 25 AUG 10 |
| Home City of Record | Phoenix |
| Name | LUKENBACH, MAX DUANE |
| Military Service | US Navy |
| Country of Casualty | North Vietnam |
| Loss Rank | O4 |
| Date of Incident | 65 DEC 22 |
| Date of Birth | 32 AUG 15 |
| Home City of Record | Tucson |
| Name | MILLER, MICHAEL ANDREW |
| Military Service | US Air Force |
| Country of Casualty | South Vietnam |
| Loss Rank | O2 |
| Date of Incident | 69 MAR 28 |
| Date of Birth | 45 MAR 12 |
| Home City of Record | Tucson |
| Name | PIKE, DENNIS STANLEY |
| Military Service | US Navy |
| Country of Casualty | Laos |
| Loss Rank | E6 |
| Date of Incident | 72 MAR 23 |
| Date of Birth | 40 JUL 02 |
| Home City of Record | Bagdad |
| Name | POWERS, LOWELL S. |
| Military Service | US Army |
| Country of Casualty | South Vietnam |
| Loss Rank | W1 |
| Date of Incident | 69 APR 02 |
| Date of Birth | 46 SEP 25 |
| Home City of Record | Scottsdale |
| Name | RAMIREZ, ARMONDO (NMN) |
| Military Service | US Army |
| Country of Casualty | Cambodia |
| Loss Rank | E5 |
| Date of Incident | 69 MAY 23 |
| Date of Birth | 49 FEB 01 |
| Home City of Record | Willcox |
| Name | SAAVEDRA, ROBERT |
| Military Service | US Navy |
| Country of Casualty | North Vietnam |
| Loss Rank | O4 |
| Date of Incident | 68 APR 28 |
| Date of Birth | 34 AUG 01 |
| Home City of Record | Nogales |
| Name | THOMAS, JAMES CALVEN |
| Military Service | US Marine Corps. |
| Country of Casualty | South Vietnam |
| Loss Rank | E3 |
| Date of Incident | 68 APR 03 |
| Date of Birth | 47 OCT 27 |
| Home City of Record | Safford |
| Name | WALLING, CHARLES MILTON |
| Military Service | US Air Force |
| Country of Casualty | South Vietnam |
| Loss Rank | O3 |
| Date of Incident | 66 AUG 08 |
| Date of Birth | 38 DEC 31 |
| Home City of Record | Phoenix |
| || Home || Books To Read || Current Status || E-Mail || Latest Statistics || League Background || Missing Man Table & Honors Ceremony || What's New || Official Vendor List || POW/MIA Flag || Recognition Day 2003 || Recognition Day Background || State Lists || Tomb of the Unknowns || Update Line || Vietnam's Ability to Account for Missing Americans || Ways You Can Help || |
| The National League of Families of American Prisoners and Missing in Southeast Asia 1005 North Glebe Road Suite 170 Arlington, Virginia 22201 (TEL) 703-465-7432 Federal Tax ID #23-7071242 NATIONAL COMBINED FEDERAL CAMPAIGN (CFC) ELIGIBILITY NUMBER IS 1174 |